
Property Attributes
- MLS#224040372
- TypeSingle Family
- CountyLICKING
- CityPataskala
- NeighborhoodLegacy Estates
- Zip43062
- Style
- Year Built2009
- Taxes$ 4071
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.23 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautiful and spacious home in desirable area! Main floor features great flow from the kitchen to the living room including eat-in-kitchen space. Full sized dining space connects through to the kitchen as well. Main level laundry. Half bath and flexible office space right off the main living room. Fully finished basement includes theatre style seating area and additional rec space as well as a full bathroom. Top level boasts 4 spacious bedrooms. 3 guest bedrooms include ample closet space. Full bathroom with double vanity. Owners Suite is the jewel with a full size attached bathroom, nice sized walk in closet and an attached bonus room that could be repurposed as you see fit! Newer vinyl and engineered hardwood flooring throughout. Schedule your tour today!
Price History | |
---|---|
11/14/2024 | Listed $379,900 |
3/8/2025 | 2% - $374,900 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
HOA Fee | 250.0 |
Garage Spaces | 2.0 |
Year Built | 2009 |
Township | None |
Property Subtype | Single Family Residence |
Tax Year | 2023 |
Assoc Fee Paid Per | Annually |
County | Licking |
New Construction | No |
Property Type | Residential |
Association Amenities | Sidewalk |
HOA | Yes |
Attached Garage | Yes |
Subdivision Name | Legacy Estates |
Garage Y/N | Yes |
Full Baths | 3 |
Status | Active |
Directions | Take Broad St E to Pataskala. R on 310. L on Blacks Rd. L on Foor Blvd. R on Tammy Louise |
ModificationTimestamp | 2025-05-05T20:27:05Z |
City | Pataskala |
High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
Lot Size Square Feet | 10018.8 |
Carport Y/N | No |
Electric On Property Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 4071.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Rent Control Y/N | No |
Standard Status | Active |
MobileHomeRemainsYN | No |
Senior Community | None |
Sewer_co_Public_sp_Sewer | True |
Heating_co_Forced_sp_Air | True |
Utilities@Core.Permissions | None |
New Financing FHA | True |
New Financing Coventional | True |
Interior Features
Basement | Full |
---|---|
Flooring | Wood,Carpet,Ceramic/Porcelain,Vinyl |
Common Walls | No Common Walls |
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Half Baths | 1 |
Total Bedrooms | 4 |
Total Baths | 4 |
Exterior Features
Parking Features | Garage Door Opener,Attached Garage |
---|---|
Water Source | Public |
Lot Size Area | 0.23 |
Foundation Details | Block |
Spa | No |
Building Area Total | 1944.0 |
Lot Size Acres | 0.23 |
Waterfront Y/N | No |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool